Boxplots and Five-Number Summaries (Grade 9)
Free printable Grade 9 worksheet on boxplots and the five-number summary (min, quartiles, median, max).
✓ Answer key checked by math, never wrong
Grade 9 · Math worksheet
Name
Date
Math
Statistics: Boxplots and Five-Number Summaries
Find each value from the five-number summary of the sorted data set (minimum, lower quartile, median, upper quartile, maximum).
- 1.Data set (already sorted): 1, 17, 20, 23, 33, 37, 41, 50. Find the minimum.
- 2.Data set (already sorted): 1, 4, 5, 16, 31, 33, 43, 44. Find the lower quartile (Q1).
- 3.Data set (already sorted): 1, 2, 6, 10, 14, 26, 39, 48. Find the interquartile range (IQR).
- 4.Data set (already sorted): 12, 20, 30, 33, 35, 37, 38, 50. Find the maximum.
- 5.Data set (already sorted): 19, 20, 21, 23, 26, 31, 38, 44. Find the upper quartile (Q3).
- 6.Data set (already sorted): 12, 15, 33, 36, 45, 47, 48, 49. Find the minimum.
Made with ChalkBee · chalkbee.com